Tariffs Winter 2004/2005
in Euros
Prices subject to change.

P
E
R
I
O
D

VAL THORENS - ORELLE
From opening to 17/12/2004 from 18/12/2004 to 15/04/2005
Adult 60-72 y. 5-13 y. Adult 60-72 y. 5-13 y.
Afternoon 18,50 15,50 14,50 26,00 22,00 17,50
1 day 26,00 22,00 20,00 33,00 28,00 22,50
2 days 51,00 43,00 38,00 63,00 52,00 44,00
3 days 71,00 61,00 54,00 88,00 72,00 62,00
4 days 91,00 77,00 68,00 113,00 93,00 79,00
5 days 106,00 91,00 79,00 136,00 110,00 95,00
6 days 120,00 102,00 90,00 156,00 125,00 109,00
7 days 131,00 111,00 98,00 175,00 140,00 122,00
13 days 211,00 174,00 160,00 284,00 228,00 199,00
14 days 225,00 184,00 170,00 300,00 240,00 210,00

P
E
R
I
O
D

3 VALLEES
from 18/12/2004 to 15/04/2005
Adult 60-72 y. 5-13 y.
Afternoon 33,00 28,00 24,50
1 day 41,00 35,00 31,00
2 days 81,50 69,00 61,50
3 days 120,00 102,00 90,00
4 days 153,00 130,00 115,00
5 days 183,00 155,00 137,00
6 days 204,00 164,00 153,50
7 days 228,00 182,00 171,00
13 days 372,00 296,00 279,00
14 days 396,00 315,00 297,00

P
E
R
I
O
D

VALLEE DES BELLEVILLE
from 18/12/2004 to 15/04/2005
Adult 60-72 y. 5-13 y.
Afternoon 30,00 24,50 22,00
1 day 38,00 33,00 29,00
2 days 76,00 62,00 54,00
3 days 110,00 89,00 77,00
4 days 143,00 114,00 101,00
5 days 170,00 137,00 121,00
6 days 189,00 152,00 133,00
7 days 209,00 166,00 146,00
13 days 333,00 266,00 233,00
14 days 353,00 283,00 247,00


HOME | WEBCAM | JOBS OPPORTUNITIES | SKI SAFARI | LINKS | CONTACT
HOTEL | Rooms | Restaurants | FitnessAccess | Prices | Promotion | Availabilities
VAL THORENS | Activities | Children | Ski-pass Rates | Parking

FRENCH VERSION | DEUTSCHE VERSION | ENGLISH VERSION

Responsable Editorial :
Mr Bertrand Branko PERKOV • Président Directeur Général

(c) 1999 - Hôtel Le Val Thorens